From: Genes and pathways underlying regional and cell type changes in Alzheimer's disease
Gene category | EASE score |
---|---|
Down with AD (in CA1) | |
Synaptic transmission | 6.18E-14 |
Cell-cell signaling | 7.88E-12 |
CNS-specific functions | 2.99E-05 |
Potassium channel activity | 6.46E-05 |
Neurogenesis | 1.35E-04 |
cAMP-mediated signaling | 5.99E-04 |
Lipoprotein | 1.30E-03 |
Up with AD (in CA1) | |
Response to stress | 2.36E-05 |
Cell-matrix adhesion | 8.79E-04 |
MAPKKK cascade | 2.73E-03 |
Polymorphism | 2.95E-03 |
Hs_TGF beta signaling pathway | 5.25E-03 |
Cell proliferation | 1.14E-02 |
Cell death | 1.22E-02 |
Enriched in CA3 (in control) | |
Transport | 2.16E-11 |
Neurogenesis | 1.85E-08 |
CNS-specific functions | 7.37E-08 |
Synaptic transmission | 7.27E-07 |
Cell growth and/or maintenance | 1.28E-05 |
Cytoskeletal protein binding | 2.80E-04 |
Potassium transport | 3.04E-04 |
Cholesterol biosynthesis | 4.70E-04 |
Enriched in CA1 (in control) | |
Signal transducer activity | 3.42E-09 |
Response to external stimulus | 3.70E-07 |
Metallothionein | 9.74E-06 |
Immune response | 1.53E-05 |
Cell-cell signaling | 1.89E-05 |
Cell motility | 4.31E-05 |
Homeostasis | 9.97E-05 |
Polymorphism | 9.48E-03 |